don't click here

P1 Pause's Sonic Adventure 2 (B) Times

Times | Rings | Scores | Races | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record Order Desc
Final Rush Mission 1 3:18:47 136/235 09-11-04 1:03:70 (-2:14:77)
Radical Highway Mission 5 3:20:69 133/162 06-30-04 1:25:75 (-1:54:94)
Mission Street Mission 2 3:04:27 102/150 07-01-04 1:29:17 (-1:35:10)
Green Forest Mission 5 2:34:44 106/185 09-11-04 1:00:45 (-1:33:99)
City Escape Mission 5 2:43:94 123/224 07-01-04 1:13:90 (-1:30:04)
Prison Lane Mission 2 2:13:24 138/170 04-30-04 0:54:24 (-1:19:00)
City Escape Mission 1 2:30:14 234/326 06-30-04 1:11:52 (-1:18:62)
Green Forest Mission 1 2:11:40 181/269 09-11-04 0:59:60 (-1:11:80)
Egg Quarters Mission 2 1:33:60 91/138 09-11-04 0:21:92 (-1:11:68)
White Jungle Mission 3 2:30:92 98/163 07-01-04 1:20:62 (-1:10:30)
Prison Lane Mission 1 2:31:42 176/232 04-30-04 1:21:70 (-1:09:72)
City Escape Mission 3 2:08:64 156/234 07-01-04 0:59:22 (-1:09:42)
Prison Lane Mission 5 2:35:97 76/159 01-17-06 1:31:55 (-1:04:42)
Radical Highway Mission 1 2:26:75 148/240 06-30-04 1:24:95 (-1:01:80)
White Jungle Mission 5 2:23:39 77/156 07-01-04 1:22:57 (-1:00:82)
Mission Street Mission 5 3:02:17 78/145 07-01-04 2:02:25 (-0:59:92)
Pumpkin Hill Mission 2 1:22:59 98/176 09-11-04 0:25:50 (-0:57:09)
Sand Ocean Mission 2 1:20:40 95/153 06-24-04 0:25:32 (-0:55:08)
Security Hall Mission 2 1:31:74 94/154 09-11-04 0:37:35 (-0:54:39)
Egg Quarters Mission 5 1:19:04 58/128 09-11-04 0:26:69 (-0:52:35)
White Jungle Mission 1 2:08:57 140/233 07-01-04 1:16:89 (-0:51:68)
Dry Lagoon Mission 1 0:54:99 81/178 09-11-04 0:04:75 (-0:50:24)
Pumpkin Hill Mission 1 0:56:62 86/198 09-11-04 0:07:12 (-0:49:50)
Prison Lane Mission 3 1:42:14 125/175 04-30-04 0:55:97 (-0:46:17)
Egg Quarters Mission 1 0:52:30 71/176 09-11-04 0:06:75 (-0:45:55)
Metal Harbor Mission 5 1:51:52 103/207 04-30-04 1:06:57 (-0:44:95)
Security Hall Mission 5 0:59:70 86/150 09-11-04 0:16:87 (-0:42:83)
Green Forest Mission 3 1:21:39 129/197 09-11-04 0:40:22 (-0:41:17)
Security Hall Mission 1 0:44:14 70/182 09-11-04 0:03:67 (-0:40:47)
Dry Lagoon Mission 2 0:58:55 113/175 09-11-04 0:18:54 (-0:40:01)
Metal Harbor Mission 1 1:44:14 226/301 04-30-04 1:05:57 (-0:38:57)
Pumpkin Hill Mission 5 0:57:25 91/161 09-11-04 0:19:29 (-0:37:96)
Sand Ocean Mission 1 1:03:17 109/189 06-24-04 0:25:25 (-0:37:92)
Wild Canyon Mission 1 0:37:55 143/264 04-24-04 0:00:77 (-0:36:78)
Radical Highway Mission 3 1:28:80 111/185 06-30-04 0:52:47 (-0:36:33)
Mission Street Mission 1 2:28:42 106/218 06-26-04 1:53:60 (-0:34:82)
Sand Ocean Mission 5 0:58:49 75/143 06-24-04 0:25:27 (-0:33:22)
Dry Lagoon Mission 5 0:47:70 96/154 09-11-04 0:18:54 (-0:29:16)
Wild Canyon Mission 2 0:42:64 131/211 04-24-04 0:15:60 (-0:27:04)
Green Hill Mission 1 0:45:80 117/143 05-02-04 0:21:07 (-0:24:73)
Sand Ocean Mission 3 0:49:50 71/149 06-24-04 0:25:22 (-0:24:28)
Metal Harbor Mission 3 0:45:70 187/236 04-30-04 0:21:65 (-0:24:05)
White Jungle Mission 2 0:59:84 95/180 07-01-04 0:36:97 (-0:22:87)
Metal Harbor Mission 2 0:47:72 148/237 04-30-04 0:25:97 (-0:21:75)
Green Forest Mission 2 0:49:80 96/206 09-11-04 0:28:19 (-0:21:61)
Wild Canyon Mission 5 0:36:50 109/193 04-30-04 0:15:69 (-0:20:81)
Mission Street Mission 3 1:47:27 64/146 07-01-04 1:26:52 (-0:20:75)
Dry Lagoon Mission 3 0:28:34 96/166 09-11-04 0:08:14 (-0:20:20)
Overall Total 19164p 159/441 11-19-24 271p (-18893p)
City Escape Mission 2 0:49:70 182/262 04-24-04 0:32:12 (-0:17:58)
Radical Highway Mission 2 0:48:85 106/200 06-30-04 0:32:32 (-0:16:53)
Mad Space Mission 2 0:23:87 81/152 06-26-04 0:11:37 (-0:12:50)
Pumpkin Hill Mission 3 0:26:87 108/187 09-11-04 0:15:67 (-0:11:20)
Egg Quarters Mission 3 0:20:39 83/147 08-19-04 0:11:62 (-0:08:77)
Security Hall Mission 3 0:18:80 115/166 09-11-04 0:10:97 (-0:07:83)
Wild Canyon Mission 3 0:17:17 109/216 01-17-06 0:10:17 (-0:07:00)
Weapons Bed Mission 3 No submission 0:45:87
Sky Rail Mission 4 No submission 0:35:64
Route 101 Mission 2 No submission 0:45:15
Hidden Base Mission 1 No submission 1:20:67
City Escape Mission 4 No submission 1:13:17
Cannon's Core Mission 3 No submission 0:43:97
Final Rush Mission 2 No submission 0:34:92
Iron Gate Mission 1 No submission 0:55:82
Mission Street Mission 4 No submission 1:54:45
Weapons Bed Mission 2 No submission 0:48:40
Final Chase Mission 2 No submission 0:26:14
Cannon's Core Mission 1 No submission 0:46:77
Total Total No submission 128:33:94
Meteor Herd Mission 5 No submission 0:36:77
Death Chamber Mission 3 No submission 0:16:45
Crazy Gadget Mission 4 No submission 0:37:85
Lost Colony Mission 4 No submission 2:02:27
Cosmic Wall Mission 5 No submission 3:15:64
Sky Rail Mission 3 No submission 0:18:37
Final Chase Mission 4 No submission 0:35:92
Death Chamber Mission 2 No submission 0:42:52
Eternal Engine Mission 1 No submission 1:15:67
Total Mission 2 No submission 18:42:17
Sky Rail Mission 1 No submission 0:35:64
Hidden Base Mission 5 No submission 1:20:89
Pyramid Cave Mission 4 No submission 1:14:77
Route 280 Mission 2 No submission 0:52:75
Iron Gate Mission 5 No submission 0:56:62
Crazy Gadget Mission 3 No submission 0:36:80
Dry Lagoon Mission 4 No submission 0:10:07
Lost Colony Mission 3 No submission 1:05:42
White Jungle Mission 4 No submission 1:16:89
Aquatic Mine Mission 2 No submission 0:19:27
Route 101 Mission 1 No submission 2:11:99
Total Mission 5 No submission 29:59:58
Final Chase Mission 3 No submission 1:42:45
Crazy Gadget Mission 2 No submission 0:28:99
Pumpkin Hill Mission 4 No submission 0:12:30
Lost Colony Mission 2 No submission 0:35:75
Weapons Bed Mission 1 No submission 1:19:60
Cosmic Wall Mission 2 No submission 0:35:27
Final Chase Mission 1 No submission 0:35:92
Eternal Engine Mission 5 No submission 1:15:80
Pyramid Cave Mission 3 No submission 1:15:37
Meteor Herd Mission 4 No submission 0:14:65
Egg Quarters Mission 4 No submission 0:11:67
Mad Space Mission 5 No submission 0:35:39
Cosmic Wall Mission 4 No submission 3:15:05
Pyramid Cave Mission 2 No submission 0:19:04
Death Chamber Mission 1 No submission 0:06:60
Prison Lane Mission 4 No submission 1:21:70
Cannon's Core Mission 2 No submission 0:35:64
Aquatic Mine Mission 5 No submission 0:13:00
Hidden Base Mission 4 No submission 1:20:67
Route 280 Mission 1 No submission 2:39:17
Total Mission 1 No submission 31:24:19
Final Rush Mission 5 No submission 1:04:25
Meteor Herd Mission 3 No submission 0:25:95
Iron Gate Mission 4 No submission 0:55:82
Weapons Bed Mission 5 No submission 1:20:49
Security Hall Mission 4 No submission 0:04:97
Aquatic Mine Mission 1 No submission 0:05:55
Cannon's Core Mission 5 No submission 1:21:37
Cosmic Wall Mission 3 No submission 0:36:42
Total Mission 4 No submission 27:34:12
Meteor Herd Mission 2 No submission 0:29:15
Crazy Gadget Mission 1 No submission 0:37:85
Green Forest Mission 4 No submission 1:03:49
Lost Colony Mission 1 No submission 2:01:47
Cosmic Wall Mission 1 No submission 3:15:05
Death Chamber Mission 5 No submission 0:20:95
Hidden Base Mission 3 No submission 1:10:90
Eternal Engine Mission 4 No submission 1:15:67
Iron Gate Mission 3 No submission 0:38:55
Radical Highway Mission 4 No submission 1:27:52
Sky Rail Mission 5 No submission 0:37:25
Mad Space Mission 4 No submission 0:17:54
Hidden Base Mission 2 No submission 1:06:54
Pyramid Cave Mission 1 No submission 1:11:52
Wild Canyon Mission 4 No submission 0:06:65
Total Mission 3 No submission 20:53:88
Iron Gate Mission 2 No submission 0:33:25
Aquatic Mine Mission 4 No submission 0:09:22
Crazy Gadget Mission 5 No submission 0:39:64
Eternal Engine Mission 3 No submission 0:55:72
Final Rush Mission 4 No submission 1:03:77
Lost Colony Mission 5 No submission 2:03:52
Weapons Bed Mission 4 No submission 1:19:95
Final Chase Mission 5 No submission 0:35:89
Mad Space Mission 3 No submission 0:16:80
Cannon's Core Mission 4 No submission 0:57:09
Eternal Engine Mission 2 No submission 1:19:99
Meteor Herd Mission 1 No submission 0:14:65
Metal Harbor Mission 4 No submission 1:05:57
Sky Rail Mission 2 No submission 0:21:49
Mad Space Mission 1 No submission 0:03:59
Pyramid Cave Mission 5 No submission 1:15:62
Aquatic Mine Mission 3 No submission 0:05:20
Death Chamber Mission 4 No submission 0:16:07
Final Rush Mission 3 No submission 1:19:25
Sand Ocean Mission 4 No submission 0:25:29

This page is using the New Data Table System. [FUTURE]

Player ID: 291 | Game ID: 4 | Category ID: 1
Hits: 2,815 | Hits This Month: 15 | DB Calls: 22 | Mem Usage: 908.03 KB | Time: 0.07s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.